Latest news of American Airlines
- American Airlines passenger to pay for spitting, opening emergency exit and jumping on slide | Daily Mail Online... | James Reynolds | 2023-06-06
- American Airlines Launches New Direct Flight to British Virgin Islands... | Joe Sills | 2023-06-06
- Airlines Are Bracing For Record Summer Travel; Golden Opportunity For Investors? | Seeking Alpha... | Frank Holmes | 2023-06-06
- Global Electronic Flight Bag Market Report 2023: Sector to Reach $2.2 Billion by 2030 at a 4.9% CAGR... | Research and Markets | 2023-06-06
- American Airlines passenger fined for spitting on flier, opening emergency exit and jumping on slide | Daily Mail Online... | James Reynolds | 2023-06-06
More Information and links for American Airlines
- American Airlines - Airline tickets and cheap flights at ...... | American Airlines has airline tickets, cheap flights, vacation packages and American Airlines AAdvantage bonus mile offers at aa.com | https://www.aa.com/homePage.do
- American Airlines - Wikipedia... | American Airlines, Inc. (AA) is a major American airline headquartered in Fort Worth, Texas, within the Dallas–Fort Worth metroplex. It is the world's largest airline when measured by fleet size, scheduled passengers carried, and revenue passenger mile. American, together with its regional partners, operates an extensive international and domestic network with almost 6,800 flights per day to nearly 350 destinations in more than 50 countries. American Airlines is a founding member of the Oneworldalliance… | https://en.wikipedia.org/wiki/American_Airlines
- American Airlines Group Inc. to Post Q2 2021 Earnings of ...... | · American Airlines Group Inc. (NASDAQ:AAL) – Equities research analysts at Jefferies Financial Group reduced their Q2 2021 earnings estimates for shares of American Airlines Group in a research note issued to investors on Tuesday, March 30th. Jefferies Financial Group analyst S. Kahyaoglu now forecasts that the airline will earn ($4.42) per share for the quarter, […] | https://theenterpriseleader.com/2021/04/03/american-airlines-group-inc-to-post-q2-2021-earnings-of-4-42-per-share-jefferies-financial-group-forecasts-nasdaqaal.html
- AAL - American Airlines Group Inc Stock quote - CNNMoney.com... | Find real-time AAL - American Airlines Group Inc stock quotes, company profile, news and forecasts from CNN Business. | https://money.cnn.com/quote/quote.html?symb=AAL
- American Airlines Locations & Hours Near Colton, CA - YP.com... | Find 11 listings related to American Airlines in Colton on YP.com. See reviews, photos, directions, phone numbers and more for American Airlines locations in Colton, CA. | https://www.yellowpages.com/colton-ca/american-airlines
- American Airlines Group Inc. (NASDAQ:AAL) up 65.32% from ...... | · American Airlines Group Inc. (NASDAQ:AAL)’s traded shares stood at 15,562,543 during the latest session, with the company’s beta value hitting 1.91. At the last check today, the stock’s price was $23.79, to imply a decline of -0.46% or -$0.11 in intraday trading. The AAL share’s 52-week high ... | https://marketingsentinel.com/2021/04/01/american-airlines-group-inc-nasdaqaal-up-65-32-from-52-week-low-ytd-rises-50-73-heres-what-to-do-now/
- American Airlines Locations & Hours Near Irvine, CA - YP.com... | American Airlines Inc City Ticket Office (800) 433-7300. 17526 Colima Rd. Rowland Heights, CA 91748. 4. American Airlines. Airlines Airline Ticket Agencies. 31. YEARS IN BUSINESS. Website (562) 421-7447. 4100 E Donald Douglas Dr. Long Beach, CA 90808. 5. American Airlines. Airlines Airline Ticket Agencies. Website | https://www.yellowpages.com/irvine-ca/american-airlines
- American Airlines Says Domestic And Short-Haul ...... | · American Airlines Group Inc. announced an operational update of its business. Pandemic-related regulations imposed on entry into the US at the beginning of 2021 did impact American Airlines ... | https://finance.yahoo.com/news/american-airlines-says-domestic-short-153128720.html
- Why American Airlines Gained Altitude in March | The ...... | 1 day ago · Shares of American Airlines Group (NASDAQ:AAL) gained 14.1% in March, according to data provided by S&P Global Market Intelligence, as the market responded to clear signals by the airline … | https://www.fool.com/investing/2021/04/02/why-american-airlines-gained-altitude-in-march/
Recent Job Postings at American Airlines
- Customer Service Manager, Airport Workforce Management | American Airlines | 2 days ago | Los Angeles, CA | Responsible for ensuring a high performing operation by leading, engaging, coaching and developing front-line team members. 2 years experience leading others. | none
- Fleet Service Agent | American Airlines | 3 days ago | Los Angeles, CA | Reads and fills out legibly, documents and forms necessary to the operational requirements of the airline. Fleet Service Agents perform the handling of items on… | none
- Customer Assistance Representative | American Airlines | Today | Kansas City, MO | American Airlines is seeking Full Time Customer Assistance Representatives at the Kansas City Airport. The Customer Assistance Representative interacts with… | none
- Customer Service Agent Part Time | American Airlines | Today | New York, NY | The Customer Service Agent interacts with customers in a courteous, efficient, friendly and professional manner. Protects company property and revenue. | none
- Office Based Reservations Representative | American Airlines | 28 days ago | Raleigh, NC | Successful Reservations Representatives care for people on life’s journey by connecting with customers and providing solutions to their travel needs. | $14.74 an hour
- Staff Assistant I, Flight | American Airlines | Today | Phoenix, AZ | Responsible for providing clerical support for the Flight Management Staff. Assists pilots with operational, administrative and personnel matters. | none
- Representative, Flight Service Administration | American Airlines | Today | Fort Worth, TX | This job will continue to be posted until at least 4/27/2021. This job is a member of the Flight Service Team within the Customer Experience Division. | none
- Premium Customer Service Representative - Part Time | American Airlines | 2 days ago | Charlotte, NC | Premium Customer Services Representatives provide enhanced, extraordinary services in a positive, enthusiastic, courteous and friendly manner to all customers… | none
- Staff Assistant, Customer Experience | American Airlines | 4 days ago | Raleigh, NC | This job is a member of the Global ReservationsTeam within the Customer Experience Division. Performs a wide variety of office duties as necessary and provides… | none
- Customer Service Manager, Cargo Services | American Airlines | 2 days ago | New York, NY | Supports station management in leading airport personnel to provide superior customer service experience. Supervises employees who scan, transport, and sort… | none
Select email addresses for aa.com
investor.relations@aa.com | talent.services@aa.com | mediarelations@aa.com | aa@aa.com | x81buy@aa.com | x99info@aa.com | xbaa@aa.com | u00a0philippe.puech@aa.com | philippe.puech@aa.com | privacy@aa.com | business.extra@aa.com | john.raab@aa.com | john@aa.com | jraab@aa.com | email@aa.com